Course 1
PMP® Certification Training
E-Learning
LIVE ONLINE
Sl. No. | Chapter |
---|---|
Chapter - 1 | Project Management Framework |
Chapter - 2 | Project Management Processes |
Chapter - 3 | Project Integration Management |
Chapter - 4 | Project Scope Management |
Chapter - 5 | Project Time Management |
Chapter - 6 | Project Cost Management |
Chapter - 7 | Project Quality Management |
Chapter - 8 | Project Human Resource Management |
Chapter - 9 | Project Communications Management |
Chapter - 10 | Project Risk Management |
Chapter - 11 | Project Procurement Management |
Chapter - 12 | Project Stakeholder Management |
Chapter - 13 | Process Group View |
Chapter - 14 | Professional and Social Responsibility |
Course 2
Certified Associate in Project Management (CAPM)
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction |
Chapter - 2 | Project organization, people and management |
Chapter - 3 | Project management processes |
Chapter - 4 | Project integration management |
Chapter - 5 | Project scope management |
Chapter - 6 | Project time management |
Chapter - 7 | Cost management |
Chapter - 8 | Quality management |
Chapter - 9 | People management (human resources) |
Chapter - 10 | Project communications management |
Chapter - 11 | Project risk management |
Chapter - 12 | Project procurement management |
Course 6
JIRA ADMINISTRATION TRAINING
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | JIRA Project Management |
Chapter - 1.1 | Defining a Project |
Chapter - 1.2 | Managing Project Role Membership |
Chapter - 1.3 | Defining a Component |
Chapter - 1.4 | Managing Versions |
Chapter - 2 | JIRA User Management Configuring workflows |
Chapter - 2.1 | Managing Users |
Chapter - 2.2 | Managing Groups |
Chapter - 2.3 | Managing Project Roles |
Chapter - 2.4 | Drifting User Groups to Project Roles |
Chapter - 2.5 | Setting accesses and permissions |
Chapter - 2.6 | Setting email and other notification |
Chapter - 3 | Issues |
Chapter - 3.1 | Types and Sub-Tasks |
Chapter - 3.1.a | Fields (Visibility, Custom Fields, Types, Uses) |
Chapter - 3.1.b | Filters (Creation, Sharing, JQL) |
Chapter - 3.1.c | Workflows (Status, Transitions, Conditions, Validators, Post Function, Design) |
Chapter - 3.1.d | Screens (Organization, Display, Custom Fields) |
Chapter - 3.1.e | Resolutions |
Chapter - 3.1.f | Versions |
Chapter - 4 | Visualization |
Chapter - 4.1 | Workflows |
Chapter - 4.2 | Dashboards |
Chapter - 4.3 | Wallboards |
Chapter - 5 | JIRA Workflow Administration |
Chapter - 5.1 | Basic workflow concepts |
Chapter - 5.2 | Example workflows in real life |
Chapter - 5.3 | JIRA default workflow |
Chapter - 5.4 | Issue resolution |
Chapter - 5.5 | Capturing and presenting your Data |
Chapter - 5.6 | Custom fields |
Chapter - 5.7 | Mandatory fields |
Chapter - 5.8 | Common workflow configuration mistakes |
Chapter - 5.9 | Configuring workflows |
Chapter - 5.10 | Transitions, conditions and post functions |
Chapter - 5.11 | Step by step workflow configuration cases |
Chapter - 5.12 | Generating various kinds of reports |
Chapter - 5.13 | Understanding JIRA "Projects" and working with them |
Chapter - 6 | Search |
Chapter - 6.1 | Basic and advanced search features |
Chapter - 6.2 | Search result usage, concerning export to other formats and making of the charts |
Chapter - 6.3 | Saved Search |
Chapter - 6.4 | Issue navigator |
Chapter - 6.5 | Generating various kinds of reports |
Chapter - 6.6 | Understanding JIRA "Projects" and working with them |
Chapter - 6.7 | Best Practices on how to include information on the issue while creation |
Chapter - 6.8 | Customize – Dashboards and user profile |
Course 7
Oracle Primavera P6 V8 Certification Training
Sl. No. | Chapter |
---|---|
Chapter - 1 | Navigation |
Chapter - 1.1 | Primavera P6 overview |
Chapter - 1.2 | An introduction to Primavera P6 |
Chapter - 1.3 | Logging In |
Chapter - 1.4 | Dashboards, Portfolios, Projects and Resources Tabs |
Chapter - 1.5 | Project Workspaces |
Chapter - 1.6 | Navigating the Project Pages |
Chapter - 1.7 | Chapter summary |
Chapter - 2 | Project Structures |
Chapter - 2.1 | Enterprise Project Structure (EPS) |
Chapter - 2.2 | Modifying the EPS |
Chapter - 2.3 | Organizational Breakdown Structure (OBS) |
Chapter - 2.4 | Chapter summary |
Chapter - 3 | Project Creation |
Chapter - 3.1 | Project creation overview |
Chapter - 3.2 | Project Calendars |
Chapter - 3.3 | Working with calendars |
Chapter - 3.4 | Creating a new project |
Chapter - 3.5 | Chapter summary |
Chapter - 4 | The Work Breakdown Structure |
Chapter - 4.1 | Work Breakdown Structure (WBS) overview |
Chapter - 4.2 | Defining a WBS |
Chapter - 4.3 | Modifying the WBS |
Chapter - 4.4 | Chapter summary |
Chapter - 5 | Adding Activities |
Chapter - 5.1 | Activities overview |
Chapter - 5.2 | Describing an Activity and its attributes |
Chapter - 5.3 | Working with Activity Types |
Chapter - 5.4 | Adding Activities |
Chapter - 5.5 | Understanding Duration Types |
Chapter - 5.6 | Assigning Activity Codes |
Chapter - 5.7 | Chapter summary |
Chapter - 6 | Relationships and Constraints |
Chapter - 6.1 | Relationships overview |
Chapter - 6.2 | Relationship Types |
Chapter - 6.3 | Creating Relationships |
Chapter - 6.4 | Performing a Forward and Backward Pass |
Chapter - 6.5 | Apply a Constraint to an Activity |
Chapter - 6.6 | Critical Path Method |
Chapter - 6.7 | Modifying the Project Duration |
Chapter - 6.8 | Chapter summary |
Chapter - 7 | Formatting Project Data |
Chapter - 7.1 | Formatting overview |
Chapter - 7.2 | Grouping |
Chapter - 7.3 | Sorting |
Chapter - 7.4 | Filtering |
Chapter - 7.5 | Chapter summary |
Chapter - 8 | Roles and Resources |
Chapter - 8.1 | Resources and Roles overview |
Chapter - 8.2 | Describing Roles and Resources |
Chapter - 8.3 | Assigning Roles to an Activity |
Chapter - 8.4 | Assign Rates on Roles |
Chapter - 8.5 | Assigning Resources |
Chapter - 8.6 | Analyzing Resource Assignments |
Chapter - 8.7 | Chapter summary |
Chapter - 9 | Project Analysis |
Chapter - 9.1 | Analysis overview |
Chapter - 9.2 | Working with Check Schedule |
Chapter - 9.3 | Adjusting the Project Schedule |
Chapter - 9.4 | Analyzing Resource Availability |
Chapter - 9.5 | Entering Issues |
Chapter - 9.6 | Chapter summary |
Chapter - 10 | Baselines |
Chapter - 10.1 | Baselines overview |
Chapter - 10.2 | Creating a baseline |
Chapter - 10.3 | Working with baselines |
Chapter - 10.4 | Chapter summary |
Chapter - 11 | Progressing the Project |
Chapter - 11.1 | Project execution overview |
Chapter - 11.2 | Status update methods |
Chapter - 11.3 | Using Progress Spotlight |
Chapter - 11.4 | Progressing activity status |
Chapter - 11.5 | Rescheduling the Project |
Chapter - 11.6 | Chapter summary |
Course 10
CBAP Certification Training
Sl. No. | Chapter |
---|---|
Chapter -1 | Introduction to CBAP® Certification |
Chapter - 2 | Introduction to BABOK |
Chapter - 3 | Business Analysis Planning and Monitoring |
Chapter - 4 | Elicitation and Collaboration |
Chapter - 5 | Requirements Life Cycle Management |
Chapter - 6 | Strategy Analysis |
Chapter - 7 | Requirements Analysis and Design Definition |
Chapter - 8 | Solution Evaluation |
Chapter - 9 | Agile Perspective |
Chapter - 10 | Business Intelligence Perspective |
Chapter - 11 | Information Technology Perspective |
Chapter - 12 | Business Architecture Perspective |
Chapter - 13 | Business Process Management Perspective |
Course 12
Program Management Professional Certification Training PgMP
Sl. No. | Chapter |
---|---|
Chapter - 1 | Overview of PgMP Certification Course |
Chapter - 2 | Introduction to Program Management |
Chapter - 3 | Program Management Performance Domains |
Chapter - 4 | Program Strategy Alignment |
Chapter - 5 | Program Benefits Management |
Chapter - 6 | Program Stakeholder Engagement |
Chapter - 7 | Program Governance |
Chapter - 8 | Program Life Cycle Management |
Chapter - 9 | Program Management Supporting Processes: Program Definition Phase |
Chapter - 10 | Program Management Supporting Processes: Program Benefits Delivery Phase |
Chapter - 11 | Program Closure Phase |