Course 1
Post Graduate Program in Full Stack Development
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Front-end Course Modules |
Chapter - 2 | Cascading Style Sheets |
Chapter - 3 | Bootstrap |
Chapter - 4 | JavaScript |
Chapter - 5 | jQuery |
Chapter - 6 | jQuery-Mobile |
Chapter - 7 | Angular JS |
Chapter - 8 | Node.js |
Chapter - 9 | BACK END Languages(Java) |
Chapter - 10 | DEVOPS |
Chapter - 11 | GIT: Version Control |
Chapter - 12 | Chef for configuration management |
Chapter - 13 | Capstone project |
Course 2
Full Stack Development Professional
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Hello |
Course 3
UI/UX Design Professional
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to UX UI Design |
Chapter - 1.1 | What is User Interaction |
Chapter - 1.2 | What is Cognitive Model |
Chapter - 1.3 | What is Mental Model |
Chapter - 1.4 | User Experience (UX) Design and its used? |
Chapter - 2 | Elements of UX Design |
Chapter - 2.1 | Elements used in User Experience Design. |
Chapter - 2.2 | How it Work Together. |
Chapter - 2.3 | What is Big Picture? |
Chapter - 2.4 | What is Persona in UX Design |
Chapter - 3 | UX Process |
Chapter - 3.1 | Defining the UX Design Process and its Methodology. |
Chapter - 3.2 | Flow Chat |
Chapter - 3.3 | User Map |
Chapter - 4 | UX Design Process |
Chapter - 4.1 | What is Research in User Experience Design? |
Chapter - 4.2 | User Needs and its Goals |
Chapter - 4.3 | How to deliver a research and it phases. |
Chapter - 4.4 | Tools and Method used for Research |
Chapter - 4.5 | Know about Business Goals |
Chapter - 5 | UX Design Process |
Chapter - 5.1 | Visual Design Principles |
Chapter - 5.2 | Interaction Design |
Chapter - 5.3 | Wire framing & Storyboarding |
Chapter - 5.4 | Screen Design and Layouts |
Chapter - 5.5 | Information Design and Data Visualization |
Chapter - 5.6 | Information Architecture |
Chapter -5.7 | Elements and Widgets |
Chapter - 5.8 | Project |
Chapter - 5.9 | Quiz |
Chapter - 6 | UX Design Process & Testting Methods |
Chapter - 6.1 | Design Testing Methods and Techniques. |
Chapter - 6.2 | Create plan for the Usability |
Chapter - 6.3 | What is Prototype and how we design it. |
Chapter - 6.4 | How to prepare Usability Testing? |
Chapter - 6.5 | Usability Testing – Types and Process |
Chapter - 6.6 | What is Tests? |
Chapter - 6.7 | Various Prototyping Tools |
Chapter - 6.8 | How to understand & refine Usability Test Results? |
Chapter - 6.9 | Quiz |
Chapter - 7 | UX Improvement Process |
Chapter - 7.1 | Understanding the Usability Test findings |
Chapter - 7.2 | Improving the design |
Chapter - 7.3 | Applying the Usability Test feedback |
Chapter - 7.4 | Project |
Chapter - 7.5 | Quiz |
Chapter - 8 | UX Delivery Process |
Chapter - 8.1 | How to communicate with implementation team |
Chapter - 8.2 | UX Deliverables and its process |
Chapter - 8.3 | Portfolio Preparation and Setup |
Chapter - 8.4 | Quiz |
Chapter - 9 | UI/UX Project |
Chapter - 9.1 | Web Projects |
Chapter - 9.2 | Toolset |
Chapter - 9.3 | Interface and Product Design |
Chapter - 9.4 | Android and IOS |
Chapter - 9.5 | POS System |
Chapter - 9.6 | Dashboard |
Course 9
JAVA PROGRAMMING CERTIFICATION
E-Learning
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction to Computers and Java |
Chapter - 2 | Introduction to Java Applications |
Chapter - 3 | Introduction to Classes, Objects, Methods and Strings |
Chapter - 4 | Methods: A Deeper Look |
Chapter - 5 | Arrays and Array Lists |
Course 10
Master Of Science Software Development by College De Paris
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction |
Course 11
Bachelor Of Science In Computer Applicaiton(FS) By College De Paris
Sl. No. | Chapter |
---|
Course 12
Robotic Process Automation(RPA) Training using UiPath
Sl. No. | Chapter |
---|---|
Chapter - 1 | Robotic Process Automation Foundation |
Chapter - 2 | Introduction to Robotic Process Automation |
Chapter - 3 | Getting started with UiPath automation |
Chapter - 4 | UI Automation and System Activities |
Chapter - 5 | User Events and Data Scraping |
Chapter - 6 | Workflow OCR and Citrix Automation activities |
Chapter - 7 | Programming, Debugging and Exception Handling |
Chapter - 8 | UiPath Orchestrator |
Course 15
Full Stack Development Fundamental
Sl. No. | Chapter |
---|---|
Chapter - 1 | Introduction HTML |
Chapter - 2 | Introduction CSS3 |
Chapter - 3 | Introduction to Bootstrap |
Chapter - 4 | Introduction to JavaScript |
Chapter - 5 | Introduction to jQuery |
Chapter - 6 | Introduction to jQuery Mobile |
Chapter - 7 | Introduction to AngularJS |
Chapter - 8 | Introduction to Node.js |
Chapter - 9 | Introduction to ReactJS |
Chapter - 10 | Introduction to Java |
Chapter - 11 | Introduction to Hibernate |
Chapter - 12 | Introduction to Spring framework |
Chapter - 13 | Introduction to Devops |
Chapter - 14 | Introduction to GIT |