16October
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS102808) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 16-October-2022 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 2 | 29-October-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 3 | 30-October-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 4 | 05-November-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 5 | 06-November-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 6 | 12-November-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 7 | 13-November-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 8 | 19-November-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 9 | 20-November-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 10 | 26-November-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 11 | 27-November-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 12 | 03-December-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 13 | 04-December-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 14 | 10-December-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 15 | 11-December-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 16 | 17-December-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 17 | 18-December-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 18 | 24-December-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 19 | 25-December-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 20 | 31-December-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 21 | 07-January-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 22 | 08-January-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 23 | 14-January-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 24 | 15-January-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 25 | 21-January-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 26 | 22-January-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 27 | 28-January-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 28 | 29-January-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 29 | 04-February-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 30 | 05-February-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 31 | 11-February-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 32 | 12-February-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 33 | 18-February-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 34 | 19-February-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 35 | 25-February-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 36 | 26-February-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 37 | 04-March-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 38 | 05-March-2023 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 39 | 11-March-2023 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 40 | 12-March-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 41 | 18-March-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 42 | 19-March-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 43 | 25-March-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 44 | 26-March-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 45 | 01-April-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 46 | 02-April-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 47 | 08-April-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 48 | 09-April-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 49 | 15-April-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 50 | 16-April-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 51 | 29-April-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 52 | 30-April-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 53 | 06-May-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 54 | 07-May-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 55 | 13-May-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 56 | 14-May-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 57 | 20-May-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 58 | 21-May-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 59 | 27-May-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 60 | 28-May-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 61 | 01-July-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 62 | 02-July-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 63 | 08-July-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 64 | 09-July-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 65 | 15-July-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 66 | 16-July-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 67 | 22-July-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Days- 68 | 23-July-2023 | Sunday | 10:00 AM-12:00 PM(America/New_York) |
Days- 69 | 29-July-2023 | Saturday | 10:00 AM-12:00 PM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View