07April
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS103981) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 07-April-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 2 | 08-April-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 3 | 09-April-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 4 | 14-April-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 5 | 15-April-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 6 | 16-April-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 7 | 28-April-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 8 | 29-April-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 9 | 30-April-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 10 | 05-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 11 | 06-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 12 | 07-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 13 | 12-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 14 | 13-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 15 | 14-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 16 | 19-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 17 | 20-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 18 | 21-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 19 | 26-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 20 | 27-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 21 | 28-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 22 | 02-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 23 | 03-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 24 | 04-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 25 | 09-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 26 | 10-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 27 | 11-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 28 | 16-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 29 | 17-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 30 | 18-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 31 | 23-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 32 | 24-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 33 | 25-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 34 | 30-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 35 | 01-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 36 | 02-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 37 | 07-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 38 | 08-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 39 | 09-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 40 | 14-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 41 | 15-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 42 | 16-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 43 | 21-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 44 | 22-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 45 | 23-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 46 | 28-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 47 | 29-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 48 | 30-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 49 | 04-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 50 | 05-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 51 | 06-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 52 | 11-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 53 | 12-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 54 | 13-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 55 | 18-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 56 | 19-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 57 | 20-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 58 | 25-August-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 59 | 26-August-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 60 | 27-August-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 61 | 01-September-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 62 | 02-September-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 63 | 03-September-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 64 | 08-September-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 65 | 09-September-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 66 | 10-September-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 67 | 15-September-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 68 | 16-September-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 69 | 17-September-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 70 | 22-September-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 71 | 23-September-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 72 | 24-September-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 73 | 29-September-2023 | Friday | 02:00 PM-04:00 AM(America/New_York) |
Days- 74 | 30-September-2023 | Saturday | 02:00 PM-04:00 AM(America/New_York) |
Days- 75 | 01-October-2023 | Sunday | 02:00 PM-04:00 AM(America/New_York) |
Days- 76 | 06-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 77 | 07-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 78 | 08-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 79 | 13-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 80 | 14-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 81 | 15-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 82 | 20-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 83 | 21-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 84 | 22-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 85 | 27-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 86 | 28-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 87 | 29-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 88 | 03-November-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 89 | 04-November-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 90 | 05-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 91 | 10-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 92 | 18-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 93 | 19-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 94 | 24-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 95 | 25-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 96 | 26-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 97 | 09-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 98 | 10-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 99 | 15-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 100 | 16-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 101 | 17-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 102 | 22-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 103 | 06-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 104 | 07-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 105 | 12-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 106 | 13-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 107 | 14-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 108 | 19-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 109 | 20-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 110 | 21-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 111 | 26-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 112 | 27-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 113 | 28-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View