30October
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS102823) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 30-October-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 2 | 05-November-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 3 | 06-November-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 4 | 12-November-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 5 | 13-November-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 6 | 19-November-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 7 | 20-November-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 8 | 26-November-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 9 | 27-November-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 10 | 03-December-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 11 | 04-December-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 12 | 10-December-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 13 | 11-December-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 14 | 17-December-2022 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 15 | 18-December-2022 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 16 | 07-January-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 17 | 08-January-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 18 | 14-January-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 19 | 15-January-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 20 | 21-January-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 21 | 22-January-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 22 | 04-February-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 23 | 05-February-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 24 | 11-February-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 25 | 12-February-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 26 | 18-February-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 27 | 19-February-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 28 | 25-February-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 29 | 26-February-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 30 | 04-March-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 31 | 05-March-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 32 | 11-March-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 33 | 12-March-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 34 | 18-March-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 35 | 19-March-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 36 | 25-March-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 37 | 26-March-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 38 | 01-April-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 39 | 02-April-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 40 | 08-April-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 41 | 09-April-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 42 | 15-April-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 43 | 16-April-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 44 | 29-April-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 45 | 30-April-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 46 | 06-May-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 47 | 07-May-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 48 | 13-May-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 49 | 14-May-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 50 | 20-May-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 51 | 21-May-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 52 | 27-May-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 53 | 28-May-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 54 | 03-June-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 55 | 04-June-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 56 | 10-June-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 57 | 11-June-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 58 | 17-June-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 59 | 18-June-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 60 | 24-June-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 61 | 25-June-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 62 | 01-July-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 63 | 02-July-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 64 | 08-July-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 65 | 09-July-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 66 | 15-July-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 67 | 16-July-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 68 | 22-July-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 69 | 23-July-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 70 | 29-July-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 71 | 30-July-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 72 | 05-August-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 73 | 06-August-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View