19September
Post Graduate Program in Data Science
$3999.00 $3499.00
Careerera (WS102243) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 19-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 2 | 25-September-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 3 | 26-September-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 4 | 02-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 5 | 03-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 6 | 09-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 7 | 10-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 8 | 16-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 9 | 17-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 10 | 23-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 11 | 24-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 12 | 30-October-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 13 | 31-October-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 14 | 06-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 15 | 07-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 16 | 13-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 17 | 14-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 18 | 20-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 19 | 21-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 20 | 27-November-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 21 | 28-November-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 22 | 04-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 23 | 05-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 24 | 11-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 25 | 12-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 26 | 18-December-2021 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 27 | 19-December-2021 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 28 | 08-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 29 | 09-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 30 | 15-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 31 | 16-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 32 | 22-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 33 | 23-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 34 | 29-January-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 35 | 30-January-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 36 | 05-February-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 37 | 06-February-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 38 | 12-February-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 39 | 13-February-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 40 | 19-February-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 41 | 20-February-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Days- 42 | 26-February-2022 | Saturday | 09:00 AM-11:00 AM(America/New_York) |
Days- 43 | 27-February-2022 | Sunday | 09:00 AM-11:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View