19December
Post Graduate Program in Data Science
$3999.00 $3499.00
Careerera (WS102750) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 19-December-2021 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 2 | 08-January-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 3 | 09-January-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 4 | 15-January-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 5 | 16-January-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 6 | 22-January-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 7 | 23-January-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 8 | 29-January-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 9 | 30-January-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 10 | 05-February-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 11 | 06-February-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 12 | 12-February-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 13 | 13-February-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 14 | 19-February-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 15 | 20-February-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 16 | 26-February-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 17 | 27-February-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 18 | 05-March-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 19 | 06-March-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 20 | 12-March-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 21 | 13-March-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 22 | 26-March-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 23 | 27-March-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 24 | 02-April-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 25 | 03-April-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 26 | 09-April-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 27 | 10-April-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 28 | 16-April-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 29 | 17-April-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 30 | 23-April-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 31 | 24-April-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 32 | 30-April-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 33 | 01-May-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 34 | 07-May-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 35 | 08-May-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 36 | 14-May-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 37 | 15-May-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 38 | 21-May-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 39 | 22-May-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 40 | 28-May-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 41 | 29-May-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 42 | 04-June-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 43 | 05-June-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 44 | 11-June-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 45 | 12-June-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 46 | 18-June-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 47 | 19-June-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 48 | 25-June-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 49 | 26-June-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 50 | 02-July-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 51 | 03-July-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 52 | 16-July-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 53 | 17-July-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 54 | 23-July-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 55 | 24-July-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 56 | 30-July-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 57 | 31-July-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 58 | 06-August-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 59 | 07-August-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 60 | 13-August-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 61 | 14-August-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 62 | 20-August-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 63 | 21-August-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 64 | 27-August-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 65 | 28-August-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 66 | 03-September-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 67 | 04-September-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 68 | 10-September-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 69 | 11-September-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 70 | 17-September-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 71 | 18-September-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 72 | 24-September-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 73 | 25-September-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 74 | 01-October-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 75 | 02-October-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 76 | 08-October-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 77 | 09-October-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 78 | 15-October-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 79 | 16-October-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Days- 80 | 29-October-2022 | Saturday | 08:00 AM-11:00 AM(America/New_York) |
Days- 81 | 30-October-2022 | Sunday | 08:00 AM-11:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View