18December
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS102806) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 18-December-2022 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 2 | 07-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 3 | 08-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 4 | 14-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 5 | 15-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 6 | 21-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 7 | 22-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 8 | 28-January-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 9 | 29-January-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 10 | 04-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 11 | 05-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 12 | 11-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 13 | 12-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 14 | 18-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 15 | 19-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 16 | 25-February-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 17 | 26-February-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 18 | 04-March-2023 | Saturday | 09:30 AM-11:30 AM(America/New_York) |
Days- 19 | 05-March-2023 | Sunday | 09:30 AM-11:30 AM(America/New_York) |
Days- 20 | 11-March-2023 | Saturday | 09:30 AM-11:30 PM(America/New_York) |
Days- 21 | 12-March-2023 | Sunday | 09:30 AM-11:30 PM(America/New_York) |
Days- 22 | 18-March-2023 | Saturday | 09:30 AM-11:30 PM(America/New_York) |
Days- 23 | 19-March-2023 | Sunday | 09:30 AM-11:30 PM(America/New_York) |
Days- 24 | 25-March-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 25 | 26-March-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 26 | 01-April-2023 | Saturday | 09:30 AM-11:30 PM(America/New_York) |
Days- 27 | 02-April-2023 | Sunday | 09:30 AM-11:30 PM(America/New_York) |
Days- 28 | 08-April-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 29 | 09-April-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 30 | 15-April-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 31 | 16-April-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 32 | 29-April-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 33 | 30-April-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 34 | 06-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 35 | 07-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 36 | 13-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 37 | 14-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 38 | 20-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 39 | 21-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 40 | 27-May-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 41 | 28-May-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 42 | 03-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 43 | 04-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 44 | 10-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 45 | 11-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Days- 46 | 17-June-2023 | Saturday | 10:30 AM-12:30 PM(America/New_York) |
Days- 47 | 18-June-2023 | Sunday | 10:30 AM-12:30 PM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View