Sorry, This Course-Batch has Expired.

  • 17September

    Post Graduate Program in Data Science

    $4999.00 $4499.00

    Careerera (WS104030) 1 Year Live Online

Days no. Date Day Work Shop Time
Days- 1 17-September-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 2 23-September-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 3 24-September-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 4 30-September-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 5 01-October-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 6 07-October-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 7 08-October-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 8 14-October-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 9 15-October-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 10 21-October-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 11 22-October-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 12 28-October-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 13 29-October-2023 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 14 04-November-2023 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 15 05-November-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 16 18-November-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 17 19-November-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 18 25-November-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 19 26-November-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 20 02-December-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 21 03-December-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 22 09-December-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 23 10-December-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 24 16-December-2023 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 25 17-December-2023 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 26 06-January-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 27 07-January-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 28 13-January-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 29 14-January-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 30 20-January-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 31 21-January-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 32 27-January-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 33 28-January-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 34 03-February-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 35 04-February-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 36 10-February-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 37 11-February-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 38 17-February-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 39 18-February-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 40 24-February-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 41 25-February-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 42 03-March-2024 Sunday 09:30 AM-11:30 AM(America/New_York)
Days- 43 09-March-2024 Saturday 09:30 AM-11:30 AM(America/New_York)
Days- 44 10-March-2024 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 45 16-March-2024 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 46 17-March-2024 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 47 23-March-2024 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 48 24-March-2024 Sunday 10:30 AM-12:30 PM(America/New_York)
Days- 49 30-March-2024 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 50 06-April-2024 Saturday 10:30 AM-12:30 PM(America/New_York)
Days- 51 07-April-2024 Sunday 10:30 AM-12:30 PM(America/New_York)
Enroll Now

Post Graduate Program in Data Science , this Course and batch also available in other locations View

Top