08September
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS103976) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 08-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 2 | 09-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 3 | 10-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 4 | 15-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 5 | 16-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 6 | 17-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 7 | 22-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 8 | 23-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 9 | 24-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 10 | 29-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 11 | 30-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 12 | 01-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 13 | 06-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 14 | 07-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 15 | 08-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 16 | 13-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 17 | 14-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 18 | 15-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 19 | 20-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 20 | 21-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 21 | 22-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 22 | 27-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 23 | 28-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 24 | 29-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 25 | 03-November-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 26 | 04-November-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 27 | 05-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 28 | 10-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 29 | 18-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 30 | 19-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 31 | 24-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 32 | 25-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 33 | 26-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 34 | 01-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 35 | 02-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 36 | 03-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 37 | 08-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 38 | 09-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 39 | 10-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 40 | 15-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 41 | 16-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 42 | 17-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 43 | 22-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 44 | 06-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 45 | 07-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 46 | 12-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 47 | 13-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 48 | 14-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 49 | 19-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 50 | 20-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 51 | 21-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 52 | 26-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 53 | 27-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 54 | 28-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 55 | 02-February-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 56 | 03-February-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 57 | 04-February-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 58 | 10-February-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 59 | 11-February-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 60 | 17-February-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 61 | 18-February-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 62 | 24-February-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 63 | 25-February-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 64 | 02-March-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 65 | 03-March-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 66 | 09-March-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 67 | 10-March-2024 | Sunday | 03:00 AM-04:00 AM(America/New_York) |
Days- 68 | 16-March-2024 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 69 | 17-March-2024 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 70 | 23-March-2024 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 71 | 24-March-2024 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 72 | 30-March-2024 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 73 | 06-April-2024 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 74 | 07-April-2024 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 75 | 13-April-2024 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View