24June
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS102801) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 24-June-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 2 | 25-June-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 3 | 26-June-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 4 | 01-July-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 5 | 02-July-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 6 | 03-July-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 7 | 15-July-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 8 | 16-July-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 9 | 17-July-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 10 | 22-July-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 11 | 23-July-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 12 | 24-July-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 13 | 29-July-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 14 | 30-July-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 15 | 31-July-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 16 | 05-August-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 17 | 06-August-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 18 | 07-August-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 19 | 12-August-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 20 | 13-August-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 21 | 14-August-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 22 | 19-August-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 23 | 20-August-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 24 | 21-August-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 25 | 26-August-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 26 | 27-August-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 27 | 28-August-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 28 | 02-September-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 29 | 03-September-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 30 | 04-September-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 31 | 09-September-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 32 | 10-September-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 33 | 11-September-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 34 | 16-September-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 35 | 17-September-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 36 | 18-September-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 37 | 23-September-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 38 | 24-September-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 39 | 25-September-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 40 | 30-September-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 41 | 01-October-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 42 | 02-October-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 43 | 07-October-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 44 | 08-October-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 45 | 09-October-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 46 | 14-October-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 47 | 15-October-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 48 | 16-October-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 49 | 28-October-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 50 | 29-October-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 51 | 30-October-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 52 | 04-November-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 53 | 05-November-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 54 | 06-November-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 55 | 11-November-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 56 | 12-November-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 57 | 13-November-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 58 | 18-November-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 59 | 19-November-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 60 | 20-November-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 61 | 25-November-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 62 | 26-November-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 63 | 27-November-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 64 | 02-December-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 65 | 03-December-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 66 | 04-December-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 67 | 09-December-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 68 | 10-December-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 69 | 11-December-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 70 | 16-December-2022 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 71 | 17-December-2022 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 72 | 18-December-2022 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 73 | 07-January-2023 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 74 | 08-January-2023 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 75 | 13-January-2023 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Days- 76 | 14-January-2023 | Saturday | 06:00 AM-08:00 AM(America/New_York) |
Days- 77 | 15-January-2023 | Sunday | 06:00 AM-08:00 AM(America/New_York) |
Days- 78 | 20-January-2023 | Friday | 06:00 AM-08:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View