13August
Post Graduate Program in Data Science
$3999.00 $3499.00
Careerera (WS102172) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 13-August-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 2 | 14-August-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 3 | 15-August-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 4 | 20-August-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 5 | 21-August-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 6 | 22-August-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 7 | 27-August-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 8 | 28-August-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 9 | 29-August-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 10 | 03-September-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 11 | 04-September-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 12 | 05-September-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 13 | 10-September-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 14 | 11-September-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 15 | 12-September-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 16 | 17-September-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 17 | 18-September-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 18 | 19-September-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 19 | 24-September-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 20 | 25-September-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 21 | 26-September-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 22 | 01-October-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 23 | 02-October-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 24 | 03-October-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 25 | 08-October-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 26 | 09-October-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 27 | 10-October-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 28 | 15-October-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 29 | 16-October-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 30 | 17-October-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 31 | 22-October-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 32 | 23-October-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 33 | 24-October-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 34 | 29-October-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 35 | 30-October-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 36 | 31-October-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 37 | 05-November-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 38 | 06-November-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 39 | 07-November-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 40 | 12-November-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 41 | 13-November-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 42 | 14-November-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 43 | 19-November-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 44 | 20-November-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 45 | 21-November-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 46 | 26-November-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 47 | 27-November-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 48 | 28-November-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 49 | 03-December-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 50 | 04-December-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 51 | 05-December-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 52 | 10-December-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 53 | 11-December-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 54 | 12-December-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 55 | 17-December-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 56 | 18-December-2021 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 57 | 19-December-2021 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 58 | 24-December-2021 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 59 | 07-January-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 60 | 08-January-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 61 | 09-January-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 62 | 14-January-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 63 | 15-January-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 64 | 16-January-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 65 | 21-January-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 66 | 22-January-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 67 | 23-January-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 68 | 28-January-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 69 | 29-January-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 70 | 30-January-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 71 | 04-February-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 72 | 05-February-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 73 | 06-February-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 74 | 11-February-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 75 | 12-February-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 76 | 13-February-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Days- 77 | 18-February-2022 | Friday | 04:00 AM-06:00 AM(America/New_York) |
Days- 78 | 19-February-2022 | Saturday | 04:00 AM-06:00 AM(America/New_York) |
Days- 79 | 20-February-2022 | Sunday | 04:00 AM-06:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View