12May
Post Graduate Program in Data Science
$4999.00 $4499.00
Careerera (WS103980) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 12-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 2 | 12-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 3 | 13-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 4 | 14-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 5 | 19-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 6 | 20-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 7 | 21-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 8 | 26-May-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 9 | 27-May-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 10 | 28-May-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 11 | 02-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 12 | 03-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 13 | 04-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 14 | 09-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 15 | 10-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 16 | 11-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 17 | 16-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 18 | 17-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 19 | 18-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 20 | 23-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 21 | 24-June-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 22 | 25-June-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 23 | 30-June-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 24 | 01-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 25 | 02-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 26 | 07-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 27 | 08-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 28 | 09-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 29 | 14-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 30 | 15-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 31 | 16-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 32 | 21-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 33 | 22-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 34 | 23-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 35 | 28-July-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 36 | 29-July-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 37 | 30-July-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 38 | 04-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 39 | 05-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 40 | 06-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 41 | 11-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 42 | 12-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 43 | 13-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 44 | 18-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 45 | 19-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 46 | 20-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 47 | 25-August-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 48 | 26-August-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 49 | 27-August-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 50 | 01-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 51 | 02-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 52 | 03-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 53 | 08-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 54 | 09-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 55 | 10-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 56 | 15-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 57 | 16-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 58 | 17-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 59 | 22-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 60 | 23-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 61 | 24-September-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 62 | 29-September-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 63 | 30-September-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 64 | 01-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 65 | 06-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 66 | 07-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 67 | 08-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 68 | 13-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 69 | 14-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 70 | 15-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 71 | 20-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 72 | 21-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 73 | 22-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 74 | 27-October-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 75 | 28-October-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 76 | 29-October-2023 | Sunday | 02:00 AM-04:00 AM(America/New_York) |
Days- 77 | 03-November-2023 | Friday | 02:00 AM-04:00 AM(America/New_York) |
Days- 78 | 04-November-2023 | Saturday | 02:00 AM-04:00 AM(America/New_York) |
Days- 79 | 05-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 80 | 10-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 81 | 18-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 82 | 19-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 83 | 24-November-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 84 | 25-November-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 85 | 26-November-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 86 | 09-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 87 | 10-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 88 | 15-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 89 | 16-December-2023 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 90 | 17-December-2023 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 91 | 22-December-2023 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 92 | 06-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 93 | 07-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 94 | 12-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 95 | 13-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 96 | 14-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 97 | 19-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 98 | 20-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 99 | 21-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Days- 100 | 26-January-2024 | Friday | 01:00 AM-03:00 AM(America/New_York) |
Days- 101 | 27-January-2024 | Saturday | 01:00 AM-03:00 AM(America/New_York) |
Days- 102 | 28-January-2024 | Sunday | 01:00 AM-03:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View