19September
Post Graduate Program in Data Science
$3999.00 $3499.00
Careerera (WS102431) 1 Year Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 19-September-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 2 | 24-September-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 3 | 25-September-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 4 | 26-September-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 5 | 01-October-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 6 | 02-October-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 7 | 03-October-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 8 | 08-October-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 9 | 09-October-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 10 | 10-October-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 11 | 15-October-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 12 | 16-October-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 13 | 17-October-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 14 | 22-October-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 15 | 23-October-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 16 | 24-October-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 17 | 29-October-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 18 | 30-October-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 19 | 31-October-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 20 | 05-November-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 21 | 06-November-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 22 | 07-November-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 23 | 12-November-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 24 | 13-November-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 25 | 14-November-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 26 | 19-November-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 27 | 20-November-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 28 | 21-November-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 29 | 26-November-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 30 | 27-November-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 31 | 28-November-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 32 | 03-December-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 33 | 04-December-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 34 | 05-December-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 35 | 10-December-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 36 | 11-December-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 37 | 12-December-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 38 | 17-December-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 39 | 18-December-2021 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 40 | 19-December-2021 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 41 | 24-December-2021 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 42 | 07-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 43 | 08-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 44 | 09-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 45 | 14-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 46 | 15-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 47 | 16-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 48 | 21-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 49 | 22-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 50 | 23-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 51 | 28-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 52 | 29-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 53 | 30-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 54 | 04-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 55 | 05-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 56 | 06-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 57 | 11-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 58 | 12-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 59 | 13-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 60 | 18-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 61 | 19-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 62 | 20-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 63 | 25-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 64 | 26-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 65 | 27-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 66 | 04-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 67 | 05-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 68 | 06-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 69 | 11-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 70 | 12-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 71 | 13-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 72 | 25-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 73 | 26-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 74 | 27-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 75 | 01-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 76 | 02-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 77 | 03-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 78 | 08-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 79 | 09-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 80 | 10-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 81 | 15-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 82 | 16-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 83 | 17-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 84 | 22-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 85 | 23-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 86 | 24-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 87 | 29-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 88 | 30-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 89 | 01-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 90 | 06-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 91 | 07-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 92 | 08-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 93 | 13-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 94 | 14-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 95 | 15-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 96 | 20-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 97 | 21-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 98 | 22-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 99 | 27-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 100 | 28-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 101 | 29-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Post Graduate Program in Data Science , this Course and batch also available in other locations View