27August
Data Science Professional Certification
$2499.00
Careerera (WS104022) 6 Months Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 27-August-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 2 | 09-September-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 3 | 10-September-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 4 | 16-September-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 5 | 24-September-2023 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 6 | 30-September-2023 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 7 | 01-October-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 8 | 07-October-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 9 | 08-October-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 10 | 14-October-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 11 | 15-October-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 12 | 21-October-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 13 | 22-October-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 14 | 28-October-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 15 | 29-October-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 16 | 04-November-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 17 | 05-November-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 18 | 18-November-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 19 | 19-November-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 20 | 25-November-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 21 | 26-November-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 22 | 02-December-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 23 | 03-December-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 24 | 09-December-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 25 | 10-December-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 26 | 16-December-2023 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 27 | 17-December-2023 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 28 | 06-January-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 29 | 07-January-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 30 | 13-January-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 31 | 14-January-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 32 | 20-January-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 33 | 21-January-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 34 | 27-January-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 35 | 28-January-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 36 | 03-February-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 37 | 04-February-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 38 | 10-February-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 39 | 11-February-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 40 | 17-February-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 41 | 18-February-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 42 | 24-February-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 43 | 25-February-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 44 | 02-March-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 45 | 03-March-2024 | Sunday | 07:30 PM-09:30 PM(America/New_York) |
Days- 46 | 09-March-2024 | Saturday | 07:30 PM-09:30 PM(America/New_York) |
Days- 47 | 10-March-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 48 | 16-March-2024 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 49 | 17-March-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 50 | 23-March-2024 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 51 | 24-March-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 52 | 30-March-2024 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 53 | 31-March-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 54 | 06-April-2024 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 55 | 07-April-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Days- 56 | 13-April-2024 | Saturday | 08:30 PM-10:30 PM(America/New_York) |
Days- 57 | 14-April-2024 | Sunday | 08:30 PM-10:30 PM(America/New_York) |
Data Science Professional Certification, this Course and batch also available in other locations View