07January
Data Science Professional Certification
$2299.00 $1499.00
Careerera (WS102338) 6 Months Live Online
Days no. | Date | Day | Work Shop Time |
---|---|---|---|
Days- 1 | 07-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 2 | 07-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 3 | 08-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 4 | 09-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 5 | 14-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 6 | 15-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 7 | 16-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 8 | 21-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 9 | 22-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 10 | 23-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 11 | 28-January-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 12 | 29-January-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 13 | 30-January-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 14 | 04-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 15 | 05-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 16 | 06-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 17 | 11-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 18 | 12-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 19 | 13-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 20 | 18-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 21 | 19-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 22 | 20-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 23 | 25-February-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 24 | 26-February-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 25 | 27-February-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 26 | 04-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 27 | 05-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 28 | 06-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 29 | 11-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 30 | 12-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 31 | 13-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 32 | 25-March-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 33 | 26-March-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 34 | 27-March-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 35 | 01-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 36 | 02-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 37 | 03-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 38 | 08-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 39 | 09-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 40 | 10-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 41 | 15-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 42 | 16-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 43 | 17-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 44 | 22-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 45 | 23-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 46 | 24-April-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 47 | 29-April-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 48 | 30-April-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 49 | 01-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 50 | 06-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 51 | 07-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 52 | 08-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 53 | 13-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 54 | 14-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 55 | 15-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 56 | 20-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 57 | 21-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 58 | 22-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 59 | 27-May-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 60 | 28-May-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 61 | 29-May-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 62 | 03-June-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 63 | 04-June-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 64 | 05-June-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 65 | 10-June-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 66 | 11-June-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 67 | 12-June-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 68 | 17-June-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 69 | 18-June-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 70 | 19-June-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 71 | 24-June-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 72 | 25-June-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 73 | 26-June-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 74 | 01-July-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 75 | 02-July-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 76 | 03-July-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 77 | 15-July-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 78 | 16-July-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 79 | 17-July-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Days- 80 | 22-July-2022 | Friday | 05:00 AM-07:00 AM(America/New_York) |
Days- 81 | 23-July-2022 | Saturday | 05:00 AM-07:00 AM(America/New_York) |
Days- 82 | 24-July-2022 | Sunday | 05:00 AM-07:00 AM(America/New_York) |
Data Science Professional Certification, this Course and batch also available in other locations View